Harel Travel Insurance abroad new policy - This Appendix has been translated into English for the convenience of the insured only. It is clarified that in the event of a contradiction and/or lack of clarity between what is stated in this translated policy and the terms of the policy in the Hebrew language -the terms of the policy as they appear in the Hebrew language will prevail.
Harel's travel insurance policy offers a wide range of benefits to ensure your peace of mind while traveling. From medical emergencies to lost luggage, Harel provides comprehensive coverage to protect you and your belongings. With additional options for specific activities, you can customize your policy to fit your unique travel plans.
Limits of Liability Table for Part A - Basic Policy
Section in Policy | Coverage | Limit of Liability | Deductible |
Chapter 2 & Chapter 3 | Insurer's limit of liability for Medical Expenses | $5,000,000 | - |
2.1 | Medical Expenses Abroad during hospitalization | Included in Medical Expenses Liability Limit | - |
2.2.1 | Land evacuation from place of Event to nearest Hospital | Included in Medical Expenses Liability Limit | - |
2.2.2 | Air and/or water evacuation from place of Event to nearest Hospital | Included in Medical Expenses Liability Limit | - |
2.3 | Medical Flight to Israel | Included in Medical Expenses Liability Limit | - |
3.1 | Non-hospitalization Medical Expenses Abroad such as Physician, diagnostic tests | Included in Medical Expenses Liability Limit | - |
3.2 | Medications | $1,500 | - |
3.3 | Emergency dental treatment | $400 | - |
3.4 | Physiotherapy Abroad | $500 per treatment and up to 6 treatments | $50 |
Continued treatment in Israel as a result of an Accident that occurred Abroad | $10,000 and up to 120 days | - | |
3.5.1 | Cast removal, nail removal and physiotherapy in Israel | $6000 included in limit of liability of continued treatment in Israel | 20% per treatment |
Chapter 4 | Special expenses | - | |
4.1 | Reimbursement as a result of staying Abroad beyond the Period of Insurance | As specified below | - |
4.1.1 | Accommodation expenses Abroad beyond the Period of Insurance for an Insured and/or an Escort | $150 per day | $50 |
4.1.2 | Plane ticket to Israel for the Insured and/or an Escort | $1,000 | $50 |
4.2 | Flight and stay of an Escort at the Insured's place of hospitalization Abroad | $2,500 | $50 |
4.3 | Pregnancy first diagnosed Abroad | Included in Medical Expenses Liability Limit | - |
Section in Policy | Coverage | Limit of Liability | Deductible |
4.3.1 | Non-hospitalization Medical Expenses Abroad | Included in Medical Expenses Liability Limit | $50 |
4.3.2 | Hospitalization Medical Expenses | Included in Medical Expenses Liability Limit | $50 |
4.4 | Transportation of deceased expenses | Included in Medical Expenses Liability Limit | Without Deductible |
Chapter 5 | Search, location and rescue expenses through Harel 669 | $250,000 | Without Deductible |
Chapter 6 | Liability to third parties | $150,000 | Without Deductible |
Age | Maximal period (in days) |
0 – 40 (including) | 365 |
41 – until the age of 60 (including) | 180 |
61 – 75 (including) | 120 |
76 – 80 (including) | 60 |
81 – 85 (including) | 30 |
86 – 95 (including) | 30 |
Limits of Liability Table for Part B - extensions for overseas travel insurance policy for extra premium
Section in Policy | Coverage | Limit of liability | Deductible |
Chapter 14 | Luggage (personal accompanied baggage) – loss or theft out of which: | $2,250 | |
14.4.1 | Limitation per item(including valuables) | $300 | $50 |
14.4.2 | All valuables accumulatively | $500 | According to deductible per valuable |
14.4.3 | Purchase of vital items in the event of late arrival of luggage | $150 | No deductible |
14.4.4 | Value of suitcase and/or bag and/or purse | $75 | No Deductible |
14.4.5 | Camera and its accessories | $350 | $50 |
14.4.6 | Reconstruction of documents | $250 | No Deductible |
Chapter 14A | Special coverage for valuable(s) accumulatively – extension for extension of luggage coverage Chapter 14 | $2,000 | $50 |
Camera, glider, sacred utensils, baby carriage, surfboard, wheelchair, scooter, musical instrument | |||
Chapter 15 | Cancellation and shortening of a Trip One of chapters 15A or 15B may be purchased – basis or extended | ||
Chapter15A | Cancellation and shortening of a Trip – Basic | ||
15.2A | Trip cancellation out of which: plane ticket for the Insured | $5,000 | $2,000 |
15.3A | Trip shortening out of which: plane ticket for the Insured | $7,000 | $2,000 |
15.3.2 | Change of Trip plan – no Trip shortening | $1,000 | $50 |
15.4 | Reimbursement for a canceled Travel ticket in the event of a medical event due to an epidemic | $400 | No deductible |
Section in Policy | Coverage | Limit of liability | Deductible |
15.5 | Loss of payments abroad in the event of a Medical Event due to an epidemic | $150 stay expenses per day and up to a maximum amount of $1,000 | No deductible |
15.7 | Increasing the reimbursement ceiling for expansion for canceling and shortening a trip during an epidemic: (for additional insurance premiums) | ||
15.7.1 | Trip cancellation Out of which: travel ticket for an Insured | $150 stay expenses and up to a total amount of $5,000 | $2,000 |
15.7.2 | Extending or shortening a stay abroad Within it: travel card for the insured | $150 stay expenses and up to a total of $5,000 | $2,000 |
Chapter15B | Cancellation of a trip and shortening of a trip - Extended | ||
15.2 B | Cancellation of a trip Within it: ticket for the insured | $10,000 | $3,000 |
15.3 B | Shortening of a trip Within it: ticket for the insured | $12,000 | $3,000 |
15.3.2 | Travel plan change – without travelshortening | $1,000 | $50 |
15.4 | Reimbursement for a canceled ticket in the event of a medical event due to an epidemic | $400 | No deductible |
15.5 | Loss of payments abroad in the event of a medical event due to an epidemic | $150 stay expenses and up to a maximum amount of $1,000 | No deductible |
15.7 | Increasing the reimbursement ceiling for expansion for canceling and shortening a trip during an epidemic (for additional insurance premiums) | ||
15.7.1 | Cancellation of a trip Within it: ticket for the insured | $150 stay expenses and up to a total amount of $5,000 | $2,000 |
Section in Policy | Coverage | Limit of liability | Deductible |
15.7.2 | Extending or shortening a stay abroad Within it: Ticket for the insured | $150 stay expenses and up to a total amount of $5,000 | $2,000 |
Chapter 16 | Deterioration of Pre-existing Medical Condition | $350,000 | |
Chapter 17 | Pregnancy up to week 32 to an Insured under 42 years of age | $350,000 | |
Chapter 18 | Amateur extreme sports | Included in the liability limit for medical expenses in the basic policy | $50 |
Chapter 19 | Winter sport | ||
19.2 | Hospitalization Medical Expenses | Included in the Medical Expenses Liability Limit in the Basic Policy | No Deductible |
19.2 | Non-hospitalization Medical Expenses | Included in the Medical Expenses Liability Limit in the Basic Policy | $50 |
19.2.1 | Indemnification for loss of ski days | $300 | $50 |
19.2.2 | Trip cancellation due to lack of snow at the ski resort Plane ticket Ground services | $300 <br> $50 per day up to 6 actual ski days | $50 |
19.2.3 | Delay in arrival at ski resort due to weather | $50 per day up to 6 actual ski days | $50 |
19.2.4 | Loss of 50 ski days as a result of closing the resort for a period of 48 hours and more | $75 per day up to 6 actual ski days | $50 |
19.2.5 | Delay in arrival of winter sport equipment Out of which: one item | $200 | $20 |
Chapter 20 | Professional sports (main occupation and/or paid) | Included in the Medical Expenses Liability Limit in the Basic Policy | $50 |
Chapter 21 | Loss or theft of a laptop/tablet | $2,000 | $100 |
Chapter 22 | Loss or theft of a cellular phone | $750 | $200 |
Chapter 23 | 2 wheel bicycle (up to 90 days) |
Section in Policy | Coverage | Limit of liability | Deductible |
23 | Loss or theft (as per required insured sum according to bicycle value which is recorded on the Schedule) Damage or theft while with an air carrier | $2,500 <br> $4,500 <br> $6,000 | As per purchased amount <br> Total loss - $50 <br> Theft - $250 <br> $1,000 |
Chapter 24 | Cancellation of Deductible in case of accidental damage from a hired car/caravan Can be purchased one of chapters 24 or 24A | ||
Chapter 24 | Cancellation of Deductible in case of accidental damage from a hired car/ caravan (for a driver above the age of 24 and up to 75) | $1,500 | No deductible |
Chapter24A | Cancellation of Deductible in case of accidental damage from a hired car/ caravan (for a driver above the age of 24 and up to 75) | $6,000 |
Section in Policy | Coverage | Limit of liability | Deductible |
Chapter 25 | Personal accidents insurance for an accident abroad | No Deductible | |
1. Death | Compensation in the amount of: <br> 1. Death from an accident: compensation in the full and one-time insurance amount of $40,000. | ||
2. Disability | 2. Disability from an accident: <br> Compensation is calculated according to the percentage of disability multiplied by the full insurance amount. | ||
3. Fractures | 3. Fracture from an accident: <br> according to the compensation table in section 25.2.3 below and up to $1,000. | ||
4. Burns | 4. Burns: according to the compensation table in section 25.2.4 below and up to $1,000. | ||
5. Day of hospitalization | 5. Hospitalizaion from an accident: daily compensation in the amount of $100 per day starting from the third day and up to 180 days. | ||
Chapter 25.4 | Expansion to the personal accidents chapter - cancellation of the amateur extreme sports exception for an accident abroad | Cancellation of exception 25.3.2 and the coverage will be according to the ceilings and amounts specified in section 25.2. |
Harel's travel insurance policy provides comprehensive coverage for a variety of travel-related risks. It includes medical expenses, trip cancellation, lost luggage, and personal liability. Additional coverage options may be available for specific activities like winter sports or extreme sports. The policy offers various levels of coverage to suit different needs and budgets.
ביטוח חול הראל , הראל ביטוח חו ל , ביטוח נסיעות הראל, ביטוח לחו ל הראל , הראל נסיעות לחו ל , ביטוח נוסעים לחול הראל, נסיעות לחול הראל , הראל ביטוח תרמילאים , הראל ביטוח לחול, הראל ביטוח ספורט אתגרי, הראל first class , הראל ביטוח סקי, ביטוח נסיעות הראל לארה"ב , ביטוח נסיעות הראל לארהב , הראל ביטוח נסיעות לארהב , הראל ביטוח נסיעות לארצות הברית, ביטוח נסיעות לארהב הראל , ביטוח נסיעות לארה ב הראל, ביטוח נסיעות לתאילנד, ביטוח לתאילנד הראל , הראל ביטוח לתאילנד , ביטוח נסיעות הראל לתאילנד
הראל ביטוח חול , הראל חול , הראל ביטוח לחו ל , ביטוח סקי הראל , הראל פירסט קלאס , הראל ביטוח נוסעים , הראל ביטוח בריאות לחו ל , חברת הראל ביטוח נסיעות לחו ל , הראל חול ביטוח , ביטוח פירסט קלאס הראל , ביטוח נסיעות הראל לחול , הראל חברה לביטוח חול , ביטוח נסיעות להפלגה הראל , הראל ביטוח נסיעות לחו ל , ביטוח נוסעים הראל , ביטוח רפואי לחול הראל , הראל חברה לביטוח נסיעות לחול
, ביטוח בריאות הראל חול , ביטוח נסיעות לחו ל של הראל , ביטוח טיסה לחול הראל , ביטוח נוסעים לחו ל הראל , ביטוח נסיעות חו ל הראל , הראל ביטוח נוסעים לחול, ביטוח הראל לחול , הראל ביטוח רפואי לחו ל , ביטוח מטיילים הראל , הראל ביטוח נסיעה לחול , ביטוח נסיעות לחול הראל , ביטוח חו ל הראל , ביטוח הראל חו ל , הראל ביטוח נסיעות , הראל ביטוח נסיעה , ביטוח לחול הראל , הראל חו ל , ביטוח רפואי לחו ל הראל , ביטוח הראל חול , הראל ביטוח בריאות לחול
ביטוח נסיעות לחו ל הראל , ביטוח הראל נסיעות לחול , ביטוח נסיעה לחו ל הראל , רכישת ביטוח נסיעות הראל , ביטוח נסיעה לחול הראל , הראל ביטוח חול הריון, הראל ביטוח נסיעות לחול , הראל נסיעות חו ל , הראל ביטוח נסיעות לחו , ביטוח בריאות לחול , הראל נסיעות לחול , ביטוח בריאות לחו ל הראל, הראל ביטוח ספורט חורף , ביטוח הפלגה הראל , הראל ביטוח טיסה לחול , ביטוח נסיעה הראל
ביטוח הראל פירסט קלאס , ביטוח בריאות חול הראל, הראל ביטוח טיולים , דרכון first class , הראל ביטוח נסיעות חו ל , הראל ביטוח בריאות חו ל , הראל ביטוחי חול , ביטוח תרמילאים הראל , הראל ביטוח נסיעות לחו ל פירסט קלאס , ביטוח הראל לחו ל , ביטוח הראל טיסות , ביטוח בריאות לחול הראל , פירסט קלאס הראל , הראל ביטוח מטיילים , ביטוח first class הראל , הראל ביטוח טיסה
Comments